Indiana counties are 92 in total and each county serves as the local level of government within its borders.
As of 2019, Indiana’s population was 6.732 million and the most populous county is Marion County with a population of 964,582. The least populous county is Ohio County with a population of 5,875.
The largest county in Indiana by area is Allen County which covers 657 square miles while the smallest county by area is Ohio County which covers 86 square miles.
Table of Contents
Indiana Counties – List of Counties in Indiana (in Alphabetical Order)
County | County Seat | Year Established | Population (2019) |
Adams County | Decatur | 1836 | 35,777 |
Allen County | Fort Wayne | 1823 | 379,299 |
Bartholomew County | Columbus | 1821 | 83,779 |
Benton County | Fowler | 1840 | 8,748 |
Blackford County | Hartford City | 1838 | 12,013 |
Boone County | Lebanon | 1830 | 67,843 |
Brown County | Nashville | 1836 | 15,092 |
Carroll County | Delphi | 1828 | 20,257 |
Cass County | Logansport | 1828 | 37,689 |
Clark County | Jeffersonville | 1801 | 118,302 |
Clay County | Brazil | 1825 | 26,225 |
Clinton County | Frankfort | 1830 | 32,399 |
Crawford County | English | 1818 | 10,569 |
Daviess County | Washington | 1818 | 33,351 |
Dearborn County | Lawrenceburg | 1803 | 49,458 |
Decatur County | Greensburg | 1821 | 26,559 |
DeKalb County | Auburn | 1835 | 43,475 |
Delaware County | Muncie | 1827 | 114,135 |
Dubois County | Jasper | 1817 | 42,736 |
Elkhart County | Goshen | 1830 | 206,341 |
Fayette County | Connersville | 1818 | 23,102 |
Floyd County | New Albany | 1819 | 78,522 |
Fountain County | Covington | 1825 | 16,430 |
Franklin County | Brookville | 1811 | 22,758 |
Fulton County | Rochester | 1836 | 20,096 |
Gibson County | Princeton | 1813 | 33,656 |
Grant County | Marion | 1831 | 65,769 |
Greene County | Bloomfield | 1821 | 32,159 |
Hamilton County | Noblesville | 1823 | 338,011 |
Hancock County | Greenfield | 1828 | 78,168 |
Harrison County | Corydon | 1808 | 40,515 |
Hendricks County | Danville | 1823 | 170,311 |
Henry County | New Castle | 1821 | 47,972 |
Howard County | Kokomo | 1844 | 82,544 |
Huntington County | Huntington | 1832 | 36,520 |
Jackson County | Brownstown | 1816 | 44,231 |
Jasper County | Rensselaer | 1835 | 33,562 |
Jay County | Portland | 1835 | 20,840 |
Jefferson County | Madison | 1810 | 32,308 |
Jennings County | Vernon | 1816 | 27,735 |
Johnson County | Franklin | 1823 | 158,167 |
Knox County | Vincennes | 1790 | 36,594 |
Kosciusko County | Warsaw | 1835 | 79,456 |
LaGrange County | LaGrange | 1832 | 39,193 |
Lake County | Crown Point | 1837 | 485,493 |
LaPorte County | LaPorte | 1832 | 109,888 |
Lawrence County | Bedford | 1818 | 45,370 |
Madison County | Anderson | 1823 | 129,569 |
Marion County | Indianapolis | 1821 | 964,582 |
Marshall County | Plymouth | 1835 | 46,258 |
Martin County | Shoals | 1820 | 10,212 |
Miami County | Peru | 1833 | 35,516 |
Monroe County | Bloomington | 1818 | 148,431 |
Montgomery County | Crawfordsville | 1822 | 38,338 |
Morgan County | Martinsville | 1822 | 70,489 |
Newton County | Kentland | 1859 | 13,984 |
Noble County | Albion | 1835 | 47,744 |
Ohio County | Rising Sun | 1844 | 5,875 |
Orange County | Paoli | 1816 | 19,545 |
Owen County | Spencer | 1818 | 20,799 |
Parke County | Rockville | 1821 | 16,937 |
Perry County | Tell City | 1814 | 19,102 |
Pike County | Petersburg | 1816 | 12,389 |
Porter County | Valparaiso | 1835 | 170,389 |
Posey County | Mount Vernon | 1814 | 25,427 |
Pulaski County | Winamac | 1835 | 12,559 |
Putnam County | Greencastle | 1821 | 37,576 |
Randolph County | Winchester | 1818 | 24,926 |
Ripley County | Versailles | 1816 | 28,391 |
Rush County | Rushville | 1821 | 16,641 |
St. Joseph County | South Bend | 1830 | 271,826 |
Scott County | Scottsburg | 1820 | 23,873 |
Shelby County | Shelbyville | 1821 | 44,729 |
Spencer County | Rockport | 1818 | 20,447 |
Starke County | Knox | 1835 | 22,952 |
Steuben County | Angola | 1837 | 34,594 |
Sullivan County | Sullivan | 1816 | 20,669 |
Switzerland County | Vevay | 1814 | 10,685 |
Tippecanoe County | Lafayette | 1826 | 195,732 |
Tipton County | Tipton | 1844 | 15,162 |
Union County | Liberty | 1821 | 7,054 |
Vanderburgh County | Evansville | 1818 | 181,451 |
Vermillion County | Newport | 1824 | 15,498 |
Vigo County | Terre Haute | 1818 | 107,038 |
Wabash County | Wabash | 1833 | 30,996 |
Warren County | Williamsport | 1827 | 8,265 |
Warrick County | Boonville | 1813 | 62,998 |
Washington County | Salem | 1813 | 28,036 |
Wayne County | Richmond | 1810 | 65,884 |
Wells County | Bluffton | 1837 | 28,011 |
White County | Monticello | 1834 | 24,149 |
Whitley County | Columbia City | 1835 | 33,964 |

Top 10 Most Populous Counties in Indiana
1. Marion County
Marion County, home of Indianapolis, is the most populous Indiana County which as of 2019 had an estimated population of 964,582.
It was April 1, 1822, and named for Francis Marion a military officer who served in the American Revolution war (1775-1783).
2. Lake County
As of 2019, Lake County’s population was 485,493, making it the second-most populous county in Indiana. Its county seat is Crown Point.
Lake County is part of Northwest Indiana and the Chicago Metropolitan Area as well as contains a mix of urban, suburban, and rural areas.
The county was established February 16, 1837 and named for Lake Michigan.
3. Allen County
Allen County’s population was estimated to be 379,299 in 2019, making it the third-most populous Indiana County. Its county seat and largest city is Fort Wayne which is the second-largest city in Indiana.
Allen County was established April 1, 1824, and was named for John Allen a U.S. politician and army officer who was killed in the war of 1812.
4. Hamilton County
Hamilton County was founded in 1823 and named for Alexander Hamilton, one of the founding fathers of the United States.
It is the fourth most populous county in Indiana with an estimated population of 338,011 and the second-most populous county in Central Indiana.
5. St. Joseph County
This county is commonly known as St. Joe County. It is the fifth most populous county in Indiana with a population of 271,826 (as of 2019).
St. Joseph County was founded in 1830 and was named for the St. Joseph River which flows through it to Lake Michigan.
6. Elkhart County
Elkhart County’s population as of 2019 was 206,341, making it the sixth most populous county in the U.S. state of Indiana.
It is part of the Elkhart-Goshen Metropolitan Statistical Area. Its county seat is Goshen and its largest city is Elkhart.
7. Tippecanoe County
This county is located in the west central part of Indiana approximately 22 miles east of the Illinois state line.
Tippecanoe County is the seventh most populous county in the U.S. state of Indiana with an estimated population of 195,732 inhabitants.
It was formed in 1826 and named for “Kethtippecanoogi” – a Miami people term which means a “place of the Succor Fish People”.
Its county seat and largest city is Lafayette.
8. Vanderburgh County
Vanderburgh County’s population as of 2019 was 181,451, making it the eighth most populous county in Indiana.
It was formed January 7, 1818 and named for Henry Vanderburgh an American military officer and jurist (1760 -1812).
Its county seat and largest city is Evansville.
9. Porter County
Porter County was established on February 7, 1835, and was named for David Porter. It is the ninth most populous county in the U.S state of Indiana with an estimated population of 170,389.
Porter County is also part of Northwest Indiana and the Chicago Metropolitan area. Its county seat is Valparaiso while its largest city is Portage.
10. Hendricks County
Hendricks County is the tenth most populous county in Indiana with a population of 170,311 (as of 2019). Its county seat is Danville and largest town Plainfield.
It was formed on the 20th of December 1823 and named for William Hendricks – a Democratic-Republican member of the House of Representatives (1816-1822), third governor of Indiana (1822-1825, and an Anti-Jacksonian member of the U.S. Senate ( 1825-1837).
Conclusion
The list above clearly shows the 92 Indiana Counties with the most populous being Marion County (with 964,582 inhabitants) and the least populous Ohio County (with 5,875 inhabitants).