A U.S. county is a local level of government that is smaller than a state and larger than a city or town. In this post, we’ll be looking at Tennessee counties.
There are 95 counties in the state of Tennessee and the most populous county is Shelby County with an estimated population of 937,166 people (as of 2019). Shelby County covers an area of 755 square miles thus also makes it the largest county in Tennessee by area.
Pickett County is the least populous county in Tennessee with a population of 5,079 residents (as of 2019). The smallest county by area is Trousdale County covering an area of 114 square miles.
The capital of Tennessee Nashville is located in Davidson County and as of 2019 had a population of 694,144 inhabitants.
The oldest county in Tennessee is Washington County that was founded in 1777.
Table of Contents
Tennessee Counties – List of all Counties in Tennessee (in Alphabetical Order)

County Name | County Seat | Year Founded | Population (2019) |
Anderson County | Clinton | 1801 | 76,978 |
Bedford County | Shelbyville | 1807 | 49,713 |
Benton County | Camden | 1835 | 16,140 |
Bledsoe County | Pikeville | 1807 | 14,836 |
Blount County | Maryville | 1795 | 133,088 |
Bradley County | Cleveland | 1836 | 108,110 |
Campbell County | Jacksboro | 1806 | 39,842 |
Cannon County | Woodbury | 1836 | 14,678 |
Carroll County | Huntingdon | 1821 | 27,886 |
Carter County | Elizabethton | 1796 | 56,391 |
Cheatham County | Ashland City | 1856 | 40,667 |
Chester County | Henderson | 1879 | 17,297 |
Claiborne County | Tazewell | 1801 | 31,732 |
Clay County | Celina | 1870 | 7,654 |
Cocke County | Newport | 1797 | 36,004 |
Coffee County | Manchester | 1836 | 56,520 |
Crockett County | Alamo | 1871 | 14,230 |
Cumberland County | Crossville | 1855 | 60,520 |
Davidson County | Nashville | 1783 | 694,144 |
Decatur County | Decaturville | 1845 | 11,686 |
DeKalb County | Smithville | 1837 | 19,847 |
Dickson County | Charlotte | 1803 | 53,948 |
Dyer County | Dyersburg | 1823 | 37,159 |
Fayette County | Somerville | 1824 | 41,133 |
Fentress County | Jamestown | 1823 | 18,213 |
Franklin County | Winchester | 1807 | 42,208 |
Gibson County | Trenton | 1823 | 49,133 |
Giles County | Pulaski | 1809 | 29,285 |
Grainger County | Rutledge | 1796 | 23,320 |
Greene County | Greeneville | 1783 | 69,069 |
Grundy County | Altamont | 1844 | 13,344 |
Hamblen County | Morristown | 1870 | 64,934 |
Hamilton County | Chattanooga | 1819 | 367,804 |
Hancock County | Sneedville | 1844 | 6,587 |
Hardeman County | Bolivar | 1823 | 25,443 |
Hardin County | Savannah | 1819 | 25,715 |
Hawkins County | Rogersville | 1786 | 56,786 |
Haywood County | Brownsville | 1823 | 17,304 |
Henderson County | Lexington | 1821 | 27,977 |
Henry County | Paris | 1821 | 32,345 |
Hickman County | Centerville | 1807 | 24,813 |
Houston County | Erin | 1817 | 8,164 |
Humphreys County | Waverly | 1809 | 18,435 |
Jackson County | Gainesboro | 1801 | 11,786 |
Jefferson County | Dandridge | 1792 | 54,495 |
Johnson County | Mountain City | 1836 | 17,753 |
Knox County | Knoxville | 1792 | 470,313 |
Lake County | Tiptonville | 1870 | 7,401 |
Lauderdale County | Ripley | 1835 | 25,989 |
Lawrence County | Lawrenceburg | 1817 | 44,142 |
Lewis County | Hohenwald | 1843 | 12,027 |
Lincoln County | Fayetteville | 1809 | 33,924 |
Loudon County | Loudon | 1870 | 54,068 |
Macon County | Lafayette | 1842 | 24,602 |
Madison County | Jackson | 1821 | 97,984 |
Marion County | Jasper | 1817 | 28,907 |
Marshall County | Lewisburg | 1836 | 34,375 |
Maury County | Columbia | 1807 | 96,387 |
McMinn County | Athens | 1819 | 53,794 |
McNairy County | Selmer | 1823 | 25,844 |
Meigs County | Decatur | 1836 | 12,104 |
Monroe County | Madisonville | 1819 | 46,064 |
Montgomery County | Clarksville | 1796 | 208,993 |
Moore County | Lynchburg | 1871 | 6,488 |
Morgan County | Wartburg | 1817 | 21,403 |
Obion County | Union City | 1823 | 30,069 |
Overton County | Livingston | 1806 | 22,241 |
Perry County | Linden | 1819 | 7,962 |
Pickett County | Byrdstown | 1879 | 5,079 |
Polk County | Benton | 1839 | 16,832 |
Putnam County | Cookeville | 1854 | 80,245 |
Rhea County | Dayton | 1807 | 33,167 |
Roane County | Kingston | 1801 | 53,382 |
Robertson County | Springfield | 1796 | 71,813 |
Rutherford County | Murfreesboro | 1803 | 332,285 |
Scott County | Huntsville | 1849 | 21,969 |
Sequatchie County | Dunlap | 1857 | 15,026 |
Sevier County | Sevierville | 1794 | 98,250 |
Shelby County | Memphis | 1819 | 937,166 |
Smith County | Carthage | 1799 | 20,157 |
Stewart County | Dover | 1803 | 13,715 |
Sullivan County | Blountville | 1779 | 158,348 |
Sumner County | Gallatin | 1786 | 191,283 |
Tipton County | Covington | 1823 | 61,599 |
Trousdale County | Hartsville | 1870 | 10,231 |
Unicoi County | Erwin | 1875 | 17,883 |
Union County | Maynardville | 1850 | 19,972 |
Van Buren County | Spencer | 1840 | 5,760 |
Warren County | McMinnville | 1807 | 41,277 |
Washington County | Jonesborough | 1777 | 129,375 |
Wayne County | Waynesboro | 1817 | 16,693 |
Weakley County | Dresden | 1823 | 33,328 |
White County | Sparta | 1806 | 26,800 |
Williamson County | Franklin | 1799 | 238,412 |
Wilson County | Lebanon | 1799 | 144,657 |

10 Most Populous Counties in Tennessee
Rank | County | Population |
1. | Shelby County | 937,166 |
2. | Davidson County | 694,144 |
3. | Knox County | 470,313 |
4. | Hamilton County | 367,804 |
5. | Rutherford County | 332,285 |
6. | Williamson County | 238,412 |
7. | Montgomery County | 208,993 |
8. | Sumner County | 191,283 |
9. | Sullivan County | 158,348 |
10. | Wilson County | 144,657 |
Counties with the least population in Tennessee
Rank | County | Population |
1. | Pickett County | 5,079 |
2. | Van Buren County | 5,760 |
3. | Moore County | 6,488 |
4. | Hancock County | 6,587 |
5. | Lake County | 7,401 |
6. | Clay County | 7,654 |
7. | Perry County | 7,962 |
8. | Houston County | 8,164 |
Summary
There you have it, the list of Tennessee counties. As you can see above there are 95 counties in Tennessee and the most populous is Shelby County with an estimated population of 937,166 and the county with the least residents is Pickett County with just 5,079 residents.